Category: Debt: Money Market |
Launch Date: 04-02-2025 |
Asset Class: DEBT |
Benchmark: CRISIL Money Market A-I Index |
Expense Ratio: 0.62% As on (31-03-2025) |
Status: Open Ended Schemes |
Minimum Investment: 5000.0 |
Minimum Topup: 0.0 |
Total Assets: 158.6 Cr As on (31-03-2025) |
Turn over: |
Mithraem Bharucha
The scheme seeks to generate returns with reasonable liquidity to the unitholders by investing in money market instruments.
1-Year Ret (%) | 3-Yrs Ret (%) | 5-Yrs Ret (%) | 10-Yrs Ret (%) | Since Launch Ret (%) | |
---|---|---|---|---|---|
Bank of India Money Market Fund - Regular - Weekly IDCW | - | - | - | - | 2.08 |
Benchmark | - | - | - | - | - |
Debt: Money Market | 7.7 | 6.84 | 5.77 | 6.56 | 6.41 |
Rolling returns are the annualized returns of the scheme taken for a specified period (rolling returns period) on every day/week/month and taken till the last day of the duration. In this chart we are showing the annualized returns over the rolling returns period on every day from the start date and comparing it with the benchmark. Rolling returns is the best measure of a fund's performance. Trailing returns have a recency bias and point to point returns are specific to the period in consideration. Rolling returns, on the other hand, measures the fund's absolute and relative performance across all timescales, without bias.
Key Statistics | Volatility | Sharpe Ratio | Alpha | Beta | Yield to Maturity | Average Maturity |
---|---|---|---|---|---|---|
Bank of India Money Market Fund - Regular - Weekly IDCW | - | - | - | - | 6.51 | 0.81 |
Debt: Money Market | - | - | - | - | - | - |
Scheme Name | Launch Date |
1-Year Ret (%) |
2-Yrs Ret (%) |
3-Yrs Ret (%) |
5-Yrs Ret (%) |
10-Yrs Ret (%) |
---|---|---|---|---|---|---|
Bank of India Money Market Fund Reg Wly IDCW | 04-02-2025 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
UTI MMF Reg Gr | 01-07-2009 | 8.07 | 7.79 | 7.23 | 6.15 | 6.83 |
Franklin India Money Market Gr | 11-02-2002 | 8.05 | 7.72 | 7.04 | 5.93 | 6.85 |
Axis Money Mkt Reg Gr | 05-08-2019 | 8.04 | 7.75 | 7.16 | 6.11 | 0.0 |
ICICI Pru Money Mkt Gr | 01-03-2006 | 8.04 | 7.76 | 7.16 | 6.11 | 6.79 |
Tata Money Mkt Reg Gr | 20-05-2003 | 8.0 | 7.75 | 7.16 | 6.19 | 6.05 |
Nippon India Money Mkt Gr Gr | 01-06-2005 | 8.0 | 7.76 | 7.21 | 6.12 | 6.83 |
Kotak Money Mkt Gr | 14-07-2003 | 7.99 | 7.72 | 7.14 | 6.0 | 6.77 |
ABSL Money Manager Gr | 10-10-2005 | 7.99 | 7.77 | 7.19 | 6.21 | 6.92 |
ABSL Money Manager Retail Gr | 05-06-2003 | 7.99 | 7.77 | 7.2 | 6.21 | 6.93 |
Portfolio as on